https://www.westerncoin.co/otrebor59 |
---|
|
---|
Lending Investment | Lending Interest (up to 45% per month) | Capital Return | ||
---|---|---|---|---|
$100 - $499 | Volatility Interest | After 240 Days | ||
$500 - $999 | Volatility Interest + 0.05% | After 210 Days | ||
$1000 - $4999 | Volatility Interest + 0.10% | After 180 Days | ||
$5000 - $9999 | Volatility Interest + 0.20% | After 150 Days | ||
$10000 - $49999 | Volatility Interest + 0.25% | After 120 Days | ||
$50000 - $99999 | Volatility Interest + 0.30% | After 90 Days | ||
$100000 above | Volatility Interest + 0.35% | After 60 Days |
Nessun commento:
Posta un commento